SMO Packages
Item | Basic | Bronze | Silver | ||
---|---|---|---|---|---|
Price Per Month (India) | 11,999/Month | 22,999/Month | 49,999/Month | ||
Price Per Month (Nigeria) | ₦ 61,709/Month | ₦ 1,18,276/Month | ₦ 2,57,123/Month | ||
Price Per Month (USA) | $250/Month | $450/Month | $850/Month | ||
Price Per Month (UK) | £202/Month | £364/Month | £689/Month | ||
Facebook Promotion | |||||
Profile Optimization | |||||
Creative Image | 20 | 30 | 45 | ||
FB Timeline Status Posting | 20 | 30 | 45 | ||
Post Sharing in Groups | 20 | 30 | 45 | ||
Cover Image Creative and Upload | 1 | 1 | 2 | ||
Group Creation | 3 | 5 | |||
Groups Join | 3 | 5 | |||
Targeted Page Likes | |||||
Video Sharing(provided by client) | |||||
Call To Action Button | One Time | One Time | One Time | ||
Facebook Review Postings | |||||
Polls Creation & Management | |||||
Facebook Insight Monitoring | |||||
Deleting of unwanted spam | |||||
Traffic Monitoring Through Google Analytics | |||||
Sponsored Ads (Additional Cost) | |||||
Twitter Promotion | |||||
Profile Optimization | |||||
Tweets Posting | 20 | 30 | 45 | ||
Targeted Twitter Followers Increase | |||||
Retweets | |||||
Background Image Creative and Upload | 1 | 1 | 2 | ||
Cover Photo Creative and Uplaod | 1 | 1 | 2 | ||
Lists Creation | |||||
Sponsored Tweets(Additional Cost) | |||||
#hashtag Trend Research | |||||
Twitter Analytics Monitoring | |||||
Instagram Promotion | |||||
Profile Optimization | |||||
Instagram Image Sharing | 20 | 30 | 45 | ||
Targeted Instagram Followers Increase | |||||
#hashtag Trend Research | |||||
Comments & Likes Management [Engagement strategy] | |||||
Image Tagging to Friends/Followers [Increase Reach] | |||||
Instagram Analytics Monitoring | |||||
Linkedin Promotion | |||||
Profile Optimization | |||||
Linkedin Post Sharing | 20 | 30 | 45 | ||
Targeted Linkedin Connection | |||||
Company Page Creation | One Time | One Time | One Time | ||
Company Page Follower Increase | |||||
Company page creative banner | 1 | 1 | 2 | ||
Profile Connection Build up | |||||
Relevant Group Joining | 1 | 2 | |||
Post Sharing in Groups | |||||
Linkedin Performance Review | |||||
Linkedin Pulse Posting | 1 | 2 | |||
Google My Business | |||||
Profile Optimization | |||||
Google Status Posting | 20 | 30 | 40 | ||
Cover Image Creative and Upload | 1 | 1 | 2 | ||
Reply on Reviews | |||||
Video Sharing(provided by client) | |||||
Google Review Postings | |||||
Google Insight Monitoring | |||||
Traffic Monitoring Through Google Analytics | |||||
YouTube Promotion | |||||
Youtube Channel Optimization | |||||
Channel Creative Upload | |||||
Video Uploads(provided by client) | 5 | 10 | 15 | ||
Video Promotion | 10 | 20 | 30 | ||
Video Title & Meta Optimization | |||||
Thumbnail Creative for Videos | |||||
Youtube Subscribers | |||||
Youtube Discussion Posting | 10 | 20 | 30 | ||
Youtube Video Views | |||||
Comment Moderation | |||||
Pinterest Promotion | |||||
Profile Optimization | |||||
Board Creation | 5 | 8 | 15 | ||
Pins Posted | 20 | 30 | 45 | ||
Followers | |||||
Website Verification | |||||
Business Account | |||||
Customer Support |
Want to know where your website stands right now and how you can rank it to the top on Google? Submit the URL and get the professional advice now.
After the submission, we will assign a dedicated SEO expert to analyze your website thoroughly and come up with a detailed report. The report will reveal the SEO metrics your website lacking on and how it can be optimized for exponential growth.